Toppers Class-X

Toppers 2025-2026

CLASS - X CBSE SUBJECT TOPPER - 2025-2026

ENGLISH (101)
S.NO ROLL GENDER NAME S.CODE MARKS
1 21183388 F JAHNAVI PANDEY 101 100
2 21183550 M UTKARSH SINGH RAWAT 101 100
3 21183427 F NITYA MOHAN 101 100
4 21183518 F APARNA SINGH 101 100
5 21183437 M SHRIYAN GUPTA 101 100
6 21183411 M ARYAN SARASWAT 101 100
7 21183431 M SAMUJJWAL BISWAS 101 100
8 21183414 F DELISHA SHARMA 101 100
9 21183412 F BHAVYAA JAIN 101 100
10 21183418 M JOSHUA THOMAS 101 100
11 21183538 F RAMSHA FATIMA 101 100
SCIENCE - (086)
S.NO ROLL GENDER NAME S.CODE MARKS
1 21183457 M JAI KUMAR 86 100
2 21183399 F SHATAKSHI KUNWAR 86 100
3 21183370 F AARADHYA SHARMA 86 100
SOCIAL SCIENCE (087)
S.NO ROLL GENDER NAME S.CODE MARKS
1 21183376 M ADITYA SINGH 87 100
2 21183388 F JAHNAVI PANDEY 87 100
3 21183399 F SHATAKSHI KUNWAR 87 100
4 21183492 M LAKSHYA SHARMA 87 100
MATHS STANDARD - (041)
S.NO ROLL NO GENDER NAME CODE MKS
1 21183376 M ADITYA SINGH 41 99
2 21183467 M SAI SRIDHAR PANDEY 41 99
3 21183440 M YATHARTHA SHARMA 41 99
MATHS BASIC - (241)
S.NO ROLL NO GENDER NAME S.CODE MKS
1 21183532 F NILEEN DHAWAN 241 99
HINDI - (085)
S.NO ROLL GENDER NAME S. CODE MARKS
1 21183613 M PARTH TARIYAL 85 99
SANSKRIT- (119)
S.NO ROLL GENDER NAME S. CODE MARKS
1 21183376 M ADITYA SINGH 119 100
2 21183388 F JAHNAVI PANDEY 119 100
3 21183457 M JAI KUMAR 119 100
4 21183402 F SURBHI VERMA 119 100
5 21183535 F OJUS BHASIN 119 100
6 21183378 M AKSHAT RAI 119 100
7 21183426 F NETANYA RASTOGI 119 100
8 21183440 M YATHARTHA SHARMA 119 100
9 21183437 M SHRIYAN GUPTA 119 100
10 21183486 M AVINASH SINGH 119 100
11 21183429 M PULKIT AGARWAL 119 100
12 21183510 M TANMAY BHATT 119 100
13 21183536 F PARKHI JAIN 119 100
14 21183387 F ISHWARA VATSYAYAN 119 100
GERMAN - (020)
S.NO ROLL GENDER NAME S.CODE MARKS
1 21183381 M ARNAV SINGH 20 100
2 21183472 F SOUMYA BANSAL 20 100
3 21183427 F NITYA MOHAN 20 100
4 21183392 F NANDINI 20 100
5 21183493 F MANSI SINGLA 20 100
ARTIFICAL INTELLIGENCE - (417)
SNO ROLL GENDER NAME S.CODE MARKS
1 21183376 M ADITYA SINGH 417 100
2 21183388 F JAHNAVI PANDEY 417 100
3 21183550 M UTKARSH SINGH RAWAT 417 100
4 21183402 F SURBHI VERMA 417 100
5 21183427 F NITYA MOHAN 417 100
6 21183384 M DHRUV CHAWLA 417 100
7 21183426 F NETANYA RASTOGI 417 100
8 21183395 M RAYN KHAN 417 100
9 21183399 F SHATAKSHI KUNWAR 417 100
10 21183486 M AVINASH SINGH 417 100
11 21183411 M ARYAN SARASWAT 417 100
12 21183369 F AARADHYA MISHRA 417 100
13 21183431 M SAMUJJWAL BISWAS 417 100
14 21183551 F YASHASHWANI PANDEY 417 100
15 21183429 M PULKIT AGARWAL 417 100
16 21183482 F ANUSHA CHAUDHARY 417 100
17 21183556 F AKSHARA SINGH 417 100
18 21183493 F MANSI SINGLA 417 100
19 21183414 F DELISHA SHARMA 417 100
20 21183491 F KINZAL JHUNJHUNWALA 417 100
21 21183589 M ADHIRAJ RAJPUT 417 100
22 21183511 F TAWISSHA 417 100
23 21183396 F RIDDHI MURARKA 417 100
24 21183412 F BHAVYAA JAIN 417 100
25 21183383 M DAKSH PRATAP RANA 417 100
26 21183483 M ARNAV SINGH 417 100
27 21183538 F RAMSHA FATIMA 417 100
28 21183605 F JASNOOR KAUR 417 100
29 21183425 M MANISH KUMAR BARIK 417 100
30 21183409 M AKSHAT PAL 417 100
31 21183430 F ROSHITA MAHAJAN 417 100
32 21183583 F SEHAJPREET KAUR 417 100
33 21183516 M ABEER SHARAN RAJ 417 100
34 21183504 F SAMRIDDHI SINHA 417 100
35 21183398 M SAMRIDDH JINDAL 417 100
36 21183594 M ANANYA SRIVASTAVA 417 100
Toppers 2024-25
Toppers 2023-24
Toppers 2022-23
Toppers 2021-22
Toppers 2020-21
Toppers 2019-20
Toppers 2018-19
Toppers 2017-18
Toppers 2016-17
Toppers 2015-16
Toppers 2014-15