Toppers Class-X

Toppers 2024-25

SUBJECT WISE TOPPERS

ENGLISH COMMUNICATIVE (101)
S NO. ROLL NO G NAME SUB CODE MARKS GRADE
1 21190887 M AARYAN PRASAD NAYAK 101 100 A1
2 21190997 M SHREYANSH SINGH 101 100 A1
3 21190847 M SAKSHAM NEGI 101 100 A1
4 21190984 F AYUSHI TIWARI 101 100 A1
5 21190938 M STEPHEN GEORGE JOEZAC 101 100 A1
6 21190855 M AADIT VARMA 101 100 A1
7 21190845 F SAANVI SINGH 101 100 A1
8 21190956 F HIMI AGARWAL 101 100 A1
9 21190848 M SAVAR MAHEN VATS 101 100 A1
10 21190884 M YATHARTH SUKHIJA 101 100 A1
11 21190885 M YUVRAJ CHAUHAN 101 100 A1
12 21190946 F AARYA MOHAN 101 100 A1
13 21190993 F SAGRIKA LAMBA 101 100 A1
14 21190867 F ISHITA GHOSH 101 100 A1
15 21190987 M EDWIN TIRKEY 101 100 A1
16 21190983 F AVIKA CHAUDHARY 101 100 A1
17 21190991 F PRASHASTI SHARMA 101 100 A1
18 21190886 F AADHRIKA SINHA 101 100 A1
19 21190992 F SADIA SHADAB 101 100 A1
20 21190989 M LAEL VISHRUT CHANDEKAR 101 100 A1
MATHEMATICS STANDARD (041)
S NO. ROLL NO G NAME SUB CODE MARKS GRADE
1 21190937 F SRISHA SINDHWANI 41 100 A1
MATHEMATICS BASIC (241)
S NO. ROLL NO G NAME SUB CODE MARKS GRADE
1 21191039 M ANIKET SHARMA 241 96 A1
SCIENCE (086)
S NO. ROLL NO G NAME SUB CODE MARKS GRADE
1 21190937 F SRISHA SINDHWANI 86 100 A1
2 21190900 F LAVANYA CHOUDHARY 86 100 A1
3 21190878 F SHRISHTI GUPTA 86 100 A1
4 21190938 M STEPHEN GEORGE JOEZAC 86 100 A1
SOCIAL SCIENCE (087)
S NO. ROLL NO G NAME SUB CODE MARKS GRADE
1 21190858 M AGASTYA MALHOTRA 87 98 A1
2 21190954 M EKANSH MAHAJAN 87 98 A1
3 21190899 F IPSHITA SINGH 87 98 A1
4 21191008 M ATHARV CHAUHAN 87 98 A1
5 21190847 M SAKSHAM NEGI 87 98 A1
6 21190959 M KRISH CHAUHAN 87 98 A1
SANSKRIT COMMUNICATIVE (119)
S NO. ROLL NO G NAME SUB CODE MARKS GRADE
1 21190858 M AGASTYA MALHOTRA 119 100 A1
2 21190900 F LAVANYA CHOUDHARY 119 100 A1
3 21190954 M EKANSH MAHAJAN 119 100 A1
4 21190878 F SHRISHTI GUPTA 119 100 A1
5 21190958 F KASHISH GOYAL 119 100 A1
6 21190941 M VARIN GUPTA 119 100 A1
7 21190875 F SAMEEKSHA PATEL 119 100 A1
8 21190863 M CHAITANYA CHOWDHARY 119 100 A1
9 21190893 M ARNAV SARASWAT 119 100 A1
10 21190908 F SANYA GROVER 119 100 A1
11 21190839 F LAKSHANYA SHEKHAR 119 100 A1
12 21190911 F SHIVI VERMA 119 100 A1
13 21190956 F HIMI AGARWAL 119 100 A1
14 21190828 F APOORVA PANDEY 119 100 A1
15 21190842 F PRIYANKA BHARDWAJ 119 100 A1
GERMAN (020)
S NO. ROLL NO G NAME SUB CODE MARKS GRADE
1 21190937 F SRISHA SINDHWANI 20 99 A1
2 21190969 F SAANVI KAPOOR 20 99 A1
HINDI COURSE-B (085)
S NO. ROLL NO G NAME SUB CODE MARKS GRADE
1 21190899 F IPSHITA SINGH 85 100 A1
INFORMATION TECHNOLOGY (402)
S NO. ROLL NO G NAME SUB CODE MARKS GRADE
1 21190986 F CHITRAKSHI SINGH 402 100 A1
2 21190871 F PAKHI GANDOTRA 402 100 A1
AI (417)
S NO. ROLL NO G NAME SUB CODE MARKS GRADE
1 21190858 M AGASTYA MALHOTRA 417 100 A1
2 21190900 F LAVANYA CHOUDHARY 417 100 A1
3 21190997 M SHREYANSH SINGH 417 100 A1
4 21191008 M ATHARV CHAUHAN 417 100 A1
5 21190873 M PIYUSH GUPTA 417 100 A1
6 21190847 M SAKSHAM NEGI 417 100 A1
7 21190984 F AYUSHI TIWARI 417 100 A1
8 21190938 M STEPHEN GEORGE JOEZAC 417 100 A1
9 21190929 F KASHVI KUMAR 417 100 A1
10 21190974 F ZAINA SAIFI 417 100 A1
11 21190875 F SAMEEKSHA PATEL 417 100 A1
12 21190861 F AVIKA AGARWAL 417 100 A1
13 21190955 F GARGI SINGH 417 100 A1
14 21191018 M NABHYA THAKUR 417 100 A1
15 21190828 F APOORVA PANDEY 417 100 A1
16 21190848 M SAVAR MAHEN VATS 417 100 A1
17 21190972 F VAIBHAVI DHYANI 417 100 A1
18 21191026 M SHARDUL DUBEY 417 100 A1
19 21190881 F VAIBHAVI SRIVASTAVA 417 100 A1
20 21191021 M PRABBHAV KHANNA 417 100 A1
21 21190862 F BANI GUPTA 417 100 A1
22 21190880 F TANISHI VAJPAYEE 417 100 A1
23 21190885 M YUVRAJ CHAUHAN 417 100 A1
24 21190977 M AGAMJOT SINGH KOCHHAR 417 100 A1
25 21191000 M SYED IBRAHIM RIZVI 417 100 A1
26 21190976 F AAHANA KHARBANDA 417 100 A1
Toppers 2023-24
Toppers 2022-23
Toppers 2021-22
Toppers 2020-21
Toppers 2019-20
Toppers 2018-19
Toppers 2017-18
Toppers 2016-17
Toppers 2015-16
Toppers 2014-15