Toppers Class-X
Toppers 2023-24

ANIKA GHAI
98.8%

AVISHI JAIN
98.8%

KHANAK BHALLA
98.26%

SHREYA PRAKASH
98%

SUBJECT WISE TOPPERS

SUBJECT: ENGLISH LNG & LIT. (184)
S.NO ROLL NO G NAME OF THE STUDENT ENG MRK GRD
1 21185055 F KHANAK BHALLA 184 99 A1
2 21184960 M SHIKHAR VARSHNEY 184 99 A1
3 21184948 F MICHELLE ANGELINE ALBUQUERQUE 184 99 A1
4 21185045 M AARYAN SINGH 184 99 A1
SUBJECT: HINDI COURSE-B (085)
S.NO ROLL NO G NAME OF THE STUDENT HINDI MRK GR
1 21185030 F NANDIKA SHIVPURI 85 97 A1
2 21185025 F JYOTI SINGH 85 97 A1
3 21185016 M ARCHIT TRIVEDI 85 97 A1
4 21184958 F SAANVI MAHESHWARI 85 97 A1
SUBJECT: SANSKRIT (122)
S.NO ROLL NO G NAME OF THE STUDENT SAN MRK GR
1 21185068 F SHREYA PRAKASH 122 100 A1
2 21185088 F KRIPAA BHARDWAJ 122 100 A1
3 21185052 M CHIRAG VERMA 122 100 A1
4 21185065 F SAANVI KHANNA 122 100 A1
5 21185073 M VANSH ARYA 122 100 A1
6 21185046 F ADITI SHARMA 122 100 A1
7 21185049 M ARNAV SAXENA 122 100 A1
8 21185079 F ANGEL SHRIVASTAVA 122 100 A1
9 21185084 M AVYUKT KAPOOR 122 100 A1
10 21185061 M NIHAR MISHRA 122 100 A1
11 21185054 F KASHVI MATHUR 122 100 A1
12 21185064 F RAJVI SINGH 122 100 A1
13 21185060 M NAMAN BHAT 122 100 A1
14 21185077 F ANAYA KULKARNI 122 100 A1
15 21185092 M PRASOON LOHANI 122 100 A1
16 21185070 M TALISSH TANDON 122 100 A1
17 21185063 M OJAS DWIVEDI 122 100 A1
SUBJECT: GERMAN (020)
S.NO ROLL NO G NAME OF THE STUDENT GER MRK GR
1 21185050 F AVISHI JAIN 20 100 A1
2 21185080 F ANIKA GHAI 20 100 A1
3 21185055 F KHANAK BHALLA 20 100 A1
4 21185090 F NAVYA GUPTA 20 100 A1
SUBJECT: SCIENCE (086)
S.NO ROLL NO G NAME OF THE STUDENT SCI MARK GR
1 21185075 M YATHARTH BHATI 86 100 A1
2 21185065 F SAANVI KHANNA 86 100 A1
3 21185084 M AVYUKT KAPOOR 86 100 A1
SOCIAL SCIENCE (087)
S.NO ROLL NO G NAME OF THE STUDENT SST MARK GRADE
1 21185050 F AVISHI JAIN 87 100 A1
2 21185075 M YATHARTH BHATI 87 100 A1
3 21185074 M VISHWAM GOYAL 87 100 A1
ARTIFICIAL INTELLIGENCE (417)
S.NO ROLL NO G NAME OF THE STUDENT IT/AI MRK GRADE
1 21185050 F AVISHI JAIN 417 100 A1
2 21185061 M NIHAR MISHRA 417 100 A1
3 21185074 M VISHWAM GOYAL 417 100 A1
4 21184923 M SHAURYA JAKHAR 417 100 A1
5 21185056 F LAVANYA GOEL 417 100 A1
6 21184933 M ADITYA GARG 417 100 A1
7 21184953 M RAGHAV GARG 417 100 A1
8 21185081 M ANUJ YADAV 417 100 A1
INFORMATION TECHNOLOGY (402)
S.NO ROLL NO G NAME OF THE STUDENT IT MRK GRADE
1 21184995 M PRIYANSH SHARMA 402 100 A1
MATHS - BASIC (241)
S.NO ROLL NO G NAME OF THE STUDENT MATHS MARK GR
1 21184864 M ARNAV CHAUDHARY 241 93 A1
MATHS - STANDARD (041)
S.NO ROLL NO G NAME OF THE STUDENT MATHS MARK GR
1 21185050 F AVISHI JAIN 41 99 A1
2 21185080 F ANIKA GHAI 41 99 A1
3 21185088 F KRIPAA BHARDWAJ 41 99 A1
4 21185052 M CHIRAG VERMA 41 99 A1
5 21185097 F TAANYA NARANG 41 99 A1
6 21184981 F DIVYANSHI SHARMA 41 99 A1
7 21185084 M AVYUKT KAPOOR 41 99 A1
Toppers 2022-23
Toppers 2021-22
Toppers 2020-21
Toppers 2019-20
Toppers 2018-19
Toppers 2017-18
Toppers 2016-17
Toppers 2015-16
Toppers 2014-15